Chipset | NVIDIA GeForce GTX 1660 |
Bus Standard | PCI Express 3.0 |
Video Memory | 6GB GDDR5 |
GPU Core | 1408 |
Engine Clock | OC Mode - GPU Boost Clock : 1830 MHz , GPU Base Clock : 1560 MHz Gaming Mode (Default) - GPU Boost Clock : 1800 MHz , GPU Base Clock : 1530 MHz |
Memory Clock | 8002 MHz |
Memory Interface | 192-bit |
Ports | DVI Output : Yes x 1 (Native) (DVI-D) HDMI Output : Yes x 1 (Native) (HDMI 2.0b) Display Port : Yes x 1 (Native) (DisplayPort 1.4) |
Weight | |
Power Connectors | 1 x 8-pin |
Software | ASUS GPU Tweak II & Driver |
Dimensions | 17.4 x 12.1 x3.9 Centimeter |